Annual Percentage Rates (APRs) are accurate as of March 28, 2025. All rates are subject to change without notice.
Westfield Bank NMLS ID 439933
Fixed Rate Mortgages
Program | Term | Purpose | Interest Rate | APR | Points | Payment Per $1,000 Borrowed1 | Apply |
---|---|---|---|---|---|---|---|
First Time Homebuyer Program "WB First"* | 30 Years | Purchase | 6.500% | 6.648% | 0 | $6.32 | Apply Now |
Conventional | 30 Years | Purchase or Refinance | 6.625% | 6.820% | 0 | $6.40 | Apply Now |
Conventional | 30 Years | Purchase or Refinance | 6.375% | 6.620% | 1 | $6.24 | Apply Now |
Conventional | 20 Years | Purchase or Refinance | 6.375% | 6.569% | 0 | $7.38 | Apply Now |
Conventional | 15 Years | Purchase or Refinance | 6.125% | 6.364% | 0 | $8.51 | Apply Now |
Conventional | 10 Years | Purchase or Refinance | 5.875% | 6.209% | 0 | $11.04 | Apply Now |
Second Home | 30 Years | Purchase or Refinance | 6.875% | 7.028% | 0 | $6.57 | Apply Now |
Second Home | 30 Years | Purchase or Refinance | 6.625% | 6.875% | 1 | $6.40 | Apply Now |
Investment2 | 15 Years | Purchase or Refinance | 7.125% | 7.544% | 1 | $9.06 | Apply Now |
Investment2 | 30 Years | Purchase or Refinance | 7.625% | 7.895% | 1 | $7.08 | Apply Now |
Land Loan** | 3 Years | Purchase | 7.125% | 7.125% | 0.50 | Interest Only | Apply Now |
Permanent Construction (Loan amounts <$1,000,000) | 30 Years | Construction | 6.625% | 6.741%4 | 0 | $6.40 | Apply Now |
Permanent Construction (Loan amounts ≥$1,000,000) | 30 Years | Construction | 6.875% | 6.935%5 | 0 | $6.57 | Apply Now |
*A first time homebuyer is an individual who has had no ownership in a principal residence during the 3-year period preceding the date of the purchase of the property.
**The Land Loan is interest only for 3 years with a balloon payment at the end of the 3 years for the full principal balance.
Adjustable Rate Mortgages (ARM)³
Program | Term | Purpose | Interest Rate | APR | Index | Fully Indexed Rate | Points |
Monthly Payment per $1,000 Borrowed |
Monthly Payment per $1,000 after First Adjustment |
Apply |
---|---|---|---|---|---|---|---|---|---|---|
6/1 Adjustable Rate | 30 Years | Purchase or Refinance | 6.125% | 7.071% | 4.090% | 7.500% | 0 | $6.08 | $6.86 | Apply Now |
7/3 Adjustable Rate | 30 Years | Purchase or Refinance | 6.250% | 6.995% | 3.970% | 7.500% | 0 | $6.16 | $6.85 | Apply Now |
10/1 Adjustable Rate | 30 Years | Purchase or Refinance | 6.375% | 6.938% | 4.090% | 7.500% | 0 | $6.24 | $6.81 | Apply Now |
Permanent Construction 7/3 Adjustable Rate (Loan amounts <$1,000,000) | 30 Years | Construction | 6.250% | 7.024%4 | 3.970% | 7.500% | 0 | $6.16 | $6.87 | Apply Now |
Permanent Construction 7/3 Adjustable Rate (Loan amounts ≥$1,000,000) | 30 Years | Construction | 6.500% | 7.076%5 | 3.970% | 7.500% | 0 | $6.32 | $6.90 | Apply Now |
The Annual Percentage Rate (APR) on all Adjustable Rate Mortgages (ARMs) may increase after closing. The interest rate may increase during the life of the loan which may result in a higher monthly payment.
Maximum Conforming Loan Amounts
1 Unit - $806,500 | 2 Unit - $1,032,650 | 3 Unit - $1,248,150 | 4 Unit - $1,551,250 |
---|---|---|---|
The program description is not an offer to extend credit. The extension of credit is dependent upon your credit history, loan-to-value ratio, and other factors. Unless otherwise noted, Annual Percentage Rates (APR) and payments assume a $200,000 mortgage, 20% down payment and 30 year term. Except where noted for Investment Loans, Interest Rates stated are for primary residences only. Loans with loan-to-value ratios greater than 80% require private mortgage insurance.
1The monthly payment per $1,000 borrowed does not include taxes and insurance. If applicable, taxes and insurance will increase your payment. 2Investment loans are for non-owner occupied residential real estate. 3Adjustable Rate Mortgage interest rates are based on a margin plus an index rounded to the nearest 1/8th of 1 percent. The initial interest rate may be discounted until the first review period. The margin is currently 3.50%. The index is the most recent weekly average yield on U.S. Treasury Securities adjusted to a constant maturity of 1 year or 3 year, as made available by the Board of Governors of the Federal Reserve System. For example, the 6/1 Adjustable Rate Mortgage has a fixed period of six years and every year thereafter the index would adjust to the most recent weekly average yield on U.S. Treasury Securities adjusted to a constant maturity of 1 year. ARM Caps: 2% per adjustment/6% lifetime. 4The APR and payments assume a $400,000 mortgage, 20% down payment and 30 year term. 5The APR and payments assume a $1,000,000 mortgage, 20% down payment and 30 year term.