The following Interest Rates and Annual Percentage Yields (APY) are accurate as of
July 18, 2008.
| Savings Accounts | |||
|---|---|---|---|
| Type of Account | Interest Rate | APY | Min bal to earn APY |
| Passbook Savings | 0.25% | 0.25% | $10.00 |
| Statement Savings | 0.35% | 0.35% | $10.00 |
| Holiday Club | 0.35% | 0.35% | $10.00 |
| *Prime Plus Savings | 2.23% | 2.25% | $10.00 to $499,999.99 |
| 2.72% | 2.75% | $500,000.00 & Over | |
| Interest Checking Accounts | |||
|---|---|---|---|
| Type of Account | Interest Rate | APY | Min bal to earn APY |
| Investment Checking | 0.75% | 0.75% | $0.01 to $24,999.99* |
| 2.23% | 2.25% | $25,000 to $49,999.99 | |
| 2.72% | 2.75% | $50,000 to $249,999.99 | |
| 3.20% | 3.25% | $250,000.00 & Over | |
| Iolta Checking | 1.10% | 1.11% | $1,000.00 & Over |
|
Money Market | |||
|---|---|---|---|
| Type of Account | Interest Rate | APY | Min bal to earn APY |
| Invest Money Market | 0.00% 0.50% |
0.00% 0.50% |
$ 0.00 to $9.99* $10.00 to $49,999.99 |
| 1.98% 2.23% |
2.00% 2.25% |
$50,000 to $99,999.99 $100,000. & Over | |
| Summit Plus Money Market | 0.50% | 0.50% | $1,000 to $9,999.99 |
| 0.75% | 0.75% | $10,000 to $24,999.99 | |
| 1.24% | 1.25% | $25,000 to $49,999.99 | |
| 1.49% 1.64% |
1.50% 1.65% |
$50,000 to $99,999.99 $100,000 & Over | |
| Money Market Investment |
0.10% 0.50% |
0.10% 0.50% |
$10.00 to $999.99 ** $1,000.00 & ABOVE |
** Minimum deposit to open account is $50.00
| Certificates of Deposit | |||
|---|---|---|---|
| Type of Account | Interest Rate | APY | Min bal to earn APY |
| 3 Months | 1.98% | 2.00% | $1,000.00 |
| 6 Months | 1.98% | 2.00% | $1,000.00 |
| 9 Month Special | 3.35% | 3.40% | $1,000.00 |
| 12 Months | 2.47% | 2.50% | $1,000.00 |
| 16 Month Special | 3.59% | 3.65% | $1,000.00 |
| 24 Months | 2.72% | 2.75% | $1,000.00 |
| 30 Month Special | 3.83% | 3.90% | $1,000.00 |
| 36 Months | 2.72% | 2.75% | $1,000.00 |
| 48 Months | 3.20% | 3.25% | $1,000.00 |
| Prime Certificates | |||
|---|---|---|---|
| Type of Account | Interest Rate | APY | Min balance to open |
| *9 Month Prime | 3.45% | 3.50% | $1,000.00 |
| *16 Month Prime | 3.69% | 3.75% | $1,000.00 |
| *30 Month Prime | 3.93% | 4.00% | $1,000.00 |
| IRA Certificates of Deposit | |||
|---|---|---|---|
| Type of Account | Interest Rate | APY | Min balance to open*** |
| 12 Months | 2.47% | 2.50% | $500.00 |
| 16 Month Special | 3.59% | 3.65% | $500.00 |
| 24 Months | 2.72% | 2.75% | $500.00 |
| 30 Month Special | 3.83% | 3.90% | $500.00 |
| 36 Months | 2.72% | 2.75% | $500.00 |
| 48 Months | 3.20% | 3.25% | $500.00 |
| Jumbo Certificates of Deposit | |||
|---|---|---|---|
| Type of Account | Interest Rate | APY | Min bal to earn APY |
| 60 DAYS | 2.72% | 2.75% | $100,000.00 |
| 90 DAYS | 2.72% | 2.75% | $100,000.00 |
| 120 DAYS | 2.72% | 2.75% | $100,000.00 |
***Minimum balance to earn APY is $0.01
For all Savings, Checking and Summit Accounts the interest rate is variable.
For Variable Rate Accounts, the rate may change after the account is opened.
Fees could reduce earnings on the accounts.
For Time Deposits, a penalty may be imposed for early withdrawal. 

